Sports Cards · 2024
2024 Panini Donruss Optic Football Pull Rates
Pack odds · Box configuration · Probability calculator
The 2024 Panini Donruss Optic Football release is available in 1 product format: Hobby Box. Pull rates vary significantly between formats, so understanding the odds before buying can save you money and set expectations.
The Hobby Box contains 20 packs of 4 cards (80 total cards). The guaranteed hits include 1 Autograph, 20 Rated Rookies, 12 Parallels (9 numbered + 3 Holo), 4 Inserts. The MSRP is $249.99.
The easiest pulls from hobby packs are Rated Rookie (1:1), Insert (avg) (1:5), Holo (1:7). On the other end, the rarest hits include Black / Gold Vinyl / Nebula (1:7,200), Green / Blue Mojo (1:1,440).
Box Configuration
20
Packs / Box
4
Cards / Pack
80
Total Cards
$249.99
MSRP
Guaranteed Hits
1 Autograph20 Rated Rookies12 Parallels (9 numbered + 3 Holo)4 Inserts
Pack Odds — Hobby Box
| Insert / Parallel | Per Pack | Per Box | Numbered |
|---|---|---|---|
| Rated Rookie | 1:1 | ~20.0/box | — |
| Insert (avg) | 1:5 | ~4.0/box | — |
| Holo | 1:7 | ~2.9/box | — |
| Autograph | 1:20 | ~1.0/box | — |
| Fire / Freedom / Jazz / Rocket / Stars | 1:24 | 1:1.2 | — |
| Wave | 1:24 | 1:1.2 | /300 |
| Aqua | 1:24 | 1:1.2 | /299 |
| Orange | 1:29 | 1:1.4 | /249 |
| Blue | 1:36 | 1:1.8 | /199 |
| Flex | 1:48 | 1:2.4 | /149 |
| Red | 1:58 | 1:2.9 | /125 |
| Pink Velocity | 1:90 | 1:4.5 | /80 |
| Purple | 1:120 | 1:6.0 | /60 |
| Lime Green | 1:144 | 1:7.2 | /50 |
| Black Pandora | 1:288 | 1:14.4 | /25 |
| Ice | 1:480 | 1:24.0 | /15 |
| Gold | 1:720 | 1:36.0 | /10 |
| Green / Blue Mojo | 1:1,440 | 1:72.0 | /5 |
| Black / Gold Vinyl / Nebula | 1:7,200 | 1:360 | 1/1 |
Box Calculator
How likely are you to pull each insert from N boxes?
1
| Insert | Pack Odds | Chance in 1 Box |
|---|---|---|
| Holo | 1:7 | 95.4% |
| Rated Rookie | 1:1 | >99.9% |
| Insert (avg) | 1:5 | 98.8% |
| Fire / Freedom / Jazz / Rocket / Stars | 1:24 | 57.3% |
| Wave | 1:24 | 57.3% |
| Aqua | 1:24 | 57.3% |
| Orange | 1:29 | 50.4% |
| Blue | 1:36 | 43.1% |
| Flex | 1:48 | 34.4% |
| Red | 1:58 | 29.4% |
| Pink Velocity | 1:90 | 20.0% |
| Purple | 1:120 | 15.4% |
| Lime Green | 1:144 | 13.0% |
| Black Pandora | 1:288 | 6.7% |
| Ice | 1:480 | 4.1% |
| Gold | 1:720 | 2.7% |
| Green / Blue Mojo | 1:1,440 | 1.4% |
| Black / Gold Vinyl / Nebula | 1:7,200 | 0.3% |
| Autograph | 1:20 | 64.2% |
FAQ
What are the pull rates for 2024 Panini Donruss Optic Football?›
Key hobby pack odds include Holo: 1:7; Rated Rookie: 1:1; Insert (avg): 1:5; Fire / Freedom / Jazz / Rocket / Stars: 1:24; Wave: 1:24. See the full odds table above for every insert and parallel.
How many packs are in a 2024 Panini Donruss Optic Football hobby box?›
A 2024 Panini Donruss Optic Football Hobby Box contains 20 packs with 4 cards per pack, for 80 total cards.
What hits are guaranteed in a 2024 Panini Donruss Optic Football hobby box?›
Each 2024 Panini Donruss Optic Football Hobby Box guarantees: 1 Autograph, 20 Rated Rookies, 12 Parallels (9 numbered + 3 Holo), 4 Inserts.
How many boxes to pull a Black / Gold Vinyl / Nebula from 2024 Panini Donruss Optic Football?›
With odds of 1:7,200 per pack, you'd need approximately 360 hobby boxes on average. Use our box calculator above to see exact probabilities for any number of boxes.
Weekly Price Updates
Track 2024 Panini Donruss Optic Football prices
Get eBay sold prices, market trends, and grading data every Thursday. Free forever.
6,200+ collectors · Free forever