2024 Bowman Chrome Pull Rates
The 2024 Bowman Chrome release is available in 1 product format: Hobby Box. Pull rates vary significantly between formats, so understanding the odds before buying can save you money and set expectations.
The Hobby Box contains 12 packs of 5 cards (60 total cards). The guaranteed hits include 2 Autographs, 1 Chrome Prospect Shimmer Parallel, 1 My 1st Bowman Insert, 4 International Impact Inserts. The MSRP is $269.99.
The easiest pulls from hobby packs are International Impact (1:3), 2023 AFL Fall Stars (1:6), Pearl Packs (1:10). On the other end, the rarest hits include Chrome Prospect SuperFractor (1:22,546), Chrome Prospect Red Shimmer Refractor (1:7,254), Chrome Prospect Red Refractor (1:4,648).
Pack Odds — Hobby Box
| Insert / Parallel | Per Pack | Per Box | Numbered |
|---|---|---|---|
| International Impact | 1:3 | ~4.0/box | /25, /150 (Mini-Diamond), 1/1 (SuperFractor) |
| 2023 AFL Fall Stars | 1:6 | ~2.0/box | /25, /150 (Mini-Diamond), 1/1 (SuperFractor) |
| Pearl Packs | 1:10 | ~1.2/box | — |
| It Came to the League | 1:12 | ~1.0/box | /25, /150 (Mini-Diamond), 1/1 (SuperFractor) |
| Chrome Prospect Base | 1:15 | 1:1.3 | — |
| 1999 Bowman Chrome 25th Anniversary | 1:24 | 1:2.0 | /50 (Gold), /25 (Orange), /5 (Red), 1/1 (SuperFractor) |
| Chrome Prospect Refractor | 1:49 | 1:4.1 | /499 |
| Chrome Prospect Speckle Refractor | 1:77 | 1:6.4 | /299 |
| Chrome Prospect Purple Refractor | 1:94 | 1:7.8 | /250 |
| Chrome Prospect Reptilian Blue Refractor | 1:138 | 1:11.5 | /150 |
| Chrome Prospect Blue Refractor | 1:154 | 1:12.8 | /150 |
| Chrome Prospect Reptilian Green Refractor | 1:208 | 1:17.3 | /99 |
| Chrome Prospect Mini Diamond Refractor | 1:230 | 1:19.2 | /150 |
| Chrome Prospect Green Refractor | 1:235 | 1:19.6 | /99 |
| Chrome Prospect Blue RayWave Refractor | 1:245 | 1:20.4 | /150 |
| Bowman Ascension | 1:288 | 1:24.0 | /50 (Gold), /25 (Orange), /5 (Red), 1/1 (SuperFractor) |
| Gladiators of the Diamond | 1:288 | 1:24.0 | /150 (Mini-Diamond), /50 (Gold), /25 (Orange), /5 (Red), 1/1 (SuperFractor) |
| Chrome Prospect Yellow Refractor | 1:308 | 1:25.7 | /75 |
| Chrome Prospect Gold Mini Diamond Refractor | 1:399 | 1:33.3 | /50 |
| Chrome Prospect Gold Refractor | 1:477 | 1:39.8 | /50 |
| Chrome Prospect Orange Refractor | 1:491 | 1:40.9 | /25 |
| Chrome Prospect Orange Shimmer | 1:498 | 1:41.5 | /25 |
| Etched-In Glass Variation (Base Set) | 1:721 | 1:60.1 | — |
| Chrome Auto Relics | 1:873 | 1:72.8 | /50 (Gold), /25 (Orange, Hobby only), 1/1 (SuperFractor) |
| Chrome Prospect Black Refractor | 1:3,643 | 1:304 | /10 |
| Chrome Prospect Reptilian Red Refractor | 1:4,030 | 1:336 | /5 |
| Chrome Prospect Red Refractor | 1:4,648 | 1:387 | /5 |
| Chrome Prospect Red Shimmer Refractor | 1:7,254 | 1:605 | /5 |
| Chrome Prospect SuperFractor | 1:22,546 | 1:1879 | 1/1 |
Box Calculator
How likely are you to pull each insert from N boxes?
| Insert | Pack Odds | Chance in 1 Box |
|---|---|---|
| Chrome Prospect Base | 1:15 | 56.3% |
| Chrome Prospect Refractor | 1:49 | 21.9% |
| Chrome Prospect Speckle Refractor | 1:77 | 14.5% |
| Chrome Prospect Purple Refractor | 1:94 | 12.0% |
| Chrome Prospect Reptilian Blue Refractor | 1:138 | 8.4% |
| Chrome Prospect Blue Refractor | 1:154 | 7.5% |
| Chrome Prospect Mini Diamond Refractor | 1:230 | 5.1% |
| Chrome Prospect Blue RayWave Refractor | 1:245 | 4.8% |
| Chrome Prospect Reptilian Green Refractor | 1:208 | 5.6% |
| Chrome Prospect Green Refractor | 1:235 | 5.0% |
| Chrome Prospect Yellow Refractor | 1:308 | 3.8% |
| Chrome Prospect Gold Mini Diamond Refractor | 1:399 | 3.0% |
| Chrome Prospect Gold Refractor | 1:477 | 2.5% |
| Chrome Prospect Orange Refractor | 1:491 | 2.4% |
| Chrome Prospect Orange Shimmer | 1:498 | 2.4% |
| Chrome Prospect Black Refractor | 1:3,643 | 0.3% |
| Chrome Prospect Red Refractor | 1:4,648 | 0.3% |
| Chrome Prospect Red Shimmer Refractor | 1:7,254 | 0.2% |
| Chrome Prospect Reptilian Red Refractor | 1:4,030 | 0.3% |
| Chrome Prospect SuperFractor | 1:22,546 | <0.1% |
| International Impact | 1:3 | 99.2% |
| It Came to the League | 1:12 | 64.8% |
| 2023 AFL Fall Stars | 1:6 | 88.8% |
| 1999 Bowman Chrome 25th Anniversary | 1:24 | 40.0% |
| Bowman Ascension | 1:288 | 4.1% |
| Gladiators of the Diamond | 1:288 | 4.1% |
| Chrome Auto Relics | 1:873 | 1.4% |
| Etched-In Glass Variation (Base Set) | 1:721 | 1.7% |
| Pearl Packs | 1:10 | 0.9% |
FAQ
What are the pull rates for 2024 Bowman Chrome?›
How many packs are in a 2024 Bowman Chrome hobby box?›
What hits are guaranteed in a 2024 Bowman Chrome hobby box?›
How many boxes to pull a Chrome Prospect SuperFractor from 2024 Bowman Chrome?›
Get eBay sold prices, market trends, and grading data every Thursday. Free forever.