Sports Cards · 2023
2023 Topps Update Series Pull Rates
Pack odds · Box configuration · Probability calculator
The 2023 Topps Update Series release is available in 1 product format: Hobby Box. Pull rates vary significantly between formats, so understanding the odds before buying can save you money and set expectations.
The Hobby Box contains 20 packs of 12 cards (240 total cards). The guaranteed hits include 1 Autograph or Relic. The MSRP is $109.99.
The easiest pulls from hobby packs are 1988 Topps Baseball (1:6), 2023 All Star Game (1:8), Royal Blue (1:10). On the other end, the rarest hits include Medallion Platinum (1:14,400), MLB First Stitch Patch (1:2,880), Medallion Red (1:1,440).
Box Configuration
20
Packs / Box
12
Cards / Pack
240
Total Cards
$109.99
MSRP
Guaranteed Hits
1 Autograph or Relic
Pack Odds — Hobby Box
| Insert / Parallel | Per Pack | Per Box | Numbered |
|---|---|---|---|
| 1988 Topps Baseball | 1:6 | ~3.3/box | — |
| 2023 All Star Game | 1:8 | ~2.5/box | — |
| Royal Blue | 1:10 | ~2.0/box | — |
| Rainbow Foilboard | 1:11 | ~1.8/box | — |
| All Aces | 1:12 | ~1.7/box | — |
| Action Stars | 1:12 | ~1.7/box | — |
| Laid Out | 1:12 | ~1.7/box | — |
| Commemorative MVP Medallion | 1:20 | ~1.0/box | /250 |
| Autograph or Relic | 1:20 | ~1.0/box | — |
| Topps Black Gold | 1:24 | 1:1.2 | — |
| Time-Spanning Tandems | 1:24 | 1:1.2 | — |
| Gold Parallel | 1:72 | 1:3.6 | /2023 |
| Commemorative WS Medallion Gold | 1:240 | 1:12.0 | /75 |
| Medallion Red | 1:1,440 | 1:72.0 | /10 |
| MLB First Stitch Patch | 1:2,880 | 1:144 | /50 or less |
| Medallion Platinum | 1:14,400 | 1:720 | 1/1 |
Box Calculator
How likely are you to pull each insert from N boxes?
1
| Insert | Pack Odds | Chance in 1 Box |
|---|---|---|
| Rainbow Foilboard | 1:11 | 85.1% |
| Royal Blue | 1:10 | 87.8% |
| 1988 Topps Baseball | 1:6 | 97.4% |
| Topps Black Gold | 1:24 | 57.3% |
| All Aces | 1:12 | 82.5% |
| 2023 All Star Game | 1:8 | 93.1% |
| Action Stars | 1:12 | 82.5% |
| Laid Out | 1:12 | 82.5% |
| Time-Spanning Tandems | 1:24 | 57.3% |
| Gold Parallel | 1:72 | 24.4% |
| Commemorative MVP Medallion | 1:20 | 64.2% |
| Commemorative WS Medallion Gold | 1:240 | 8.0% |
| Medallion Red | 1:1,440 | 1.4% |
| Medallion Platinum | 1:14,400 | 0.1% |
| MLB First Stitch Patch | 1:2,880 | 0.7% |
| Autograph or Relic | 1:20 | 64.2% |
FAQ
What are the pull rates for 2023 Topps Update Series?›
Key hobby pack odds include Rainbow Foilboard: 1:11; Royal Blue: 1:10; 1988 Topps Baseball: 1:6; Topps Black Gold: 1:24; All Aces: 1:12. See the full odds table above for every insert and parallel.
How many packs are in a 2023 Topps Update Series hobby box?›
A 2023 Topps Update Series Hobby Box contains 20 packs with 12 cards per pack, for 240 total cards.
What hits are guaranteed in a 2023 Topps Update Series hobby box?›
Each 2023 Topps Update Series Hobby Box guarantees: 1 Autograph or Relic.
How many boxes to pull a Medallion Platinum from 2023 Topps Update Series?›
With odds of 1:14,400 per pack, you'd need approximately 720 hobby boxes on average. Use our box calculator above to see exact probabilities for any number of boxes.
Weekly Price Updates
Track 2023 Topps Update Series prices
Get eBay sold prices, market trends, and grading data every Thursday. Free forever.
6,200+ collectors · Free forever