Sports Cards · 2024
2023-24 Panini Donruss Optic Basketball Pull Rates
Pack odds · Box configuration · Probability calculator
The 2023-24 Panini Donruss Optic Basketball release is available in 1 product format: Hobby Box. Pull rates vary significantly between formats, so understanding the odds before buying can save you money and set expectations.
The Hobby Box contains 20 packs of 4 cards (80 total cards). The guaranteed hits include 1 Autograph, 20 Inserts/Parallels. The MSRP is $229.99.
The easiest pulls from hobby packs are Holo (1:4), Elite Dominators (1:5), The Rookies (1:5). On the other end, the rarest hits include Gold Vinyl (1:7,200), Green (1:1,440).
Box Configuration
20
Packs / Box
4
Cards / Pack
80
Total Cards
$229.99
MSRP
Guaranteed Hits
1 Autograph20 Inserts/Parallels
Pack Odds — Hobby Box
| Insert / Parallel | Per Pack | Per Box | Numbered |
|---|---|---|---|
| Holo | 1:4 | ~5.0/box | — |
| Elite Dominators | 1:5 | ~4.0/box | — |
| The Rookies | 1:5 | ~4.0/box | — |
| Lights Out | 1:5 | ~4.0/box | — |
| Raining 3s | 1:8 | ~2.5/box | — |
| Photon SP (hobby only) | 1:10 | ~2.0/box | — |
| Jazz | 1:18 | ~1.1/box | — |
| Autograph | 1:20 | ~1.0/box | — |
| Aqua | 1:29 | 1:1.4 | /249 |
| Orange | 1:36 | 1:1.8 | /199 |
| Lime Green | 1:48 | 1:2.4 | /149 |
| Red | 1:72 | 1:3.6 | /99 |
| Pink Velocity | 1:91 | 1:4.5 | /79 |
| Blue | 1:144 | 1:7.2 | /49 |
| Black Velocity | 1:184 | 1:9.2 | /39 |
| Alter Ego SSP | 1:240 | 1:12.0 | — |
| Slammy SSP | 1:480 | 1:24.0 | — |
| Gold | 1:720 | 1:36.0 | /10 |
| Green | 1:1,440 | 1:72.0 | /5 |
| Gold Vinyl | 1:7,200 | 1:360 | 1/1 |
Box Calculator
How likely are you to pull each insert from N boxes?
1
| Insert | Pack Odds | Chance in 1 Box |
|---|---|---|
| Holo | 1:4 | 99.7% |
| Photon SP (hobby only) | 1:10 | 87.8% |
| Elite Dominators | 1:5 | 98.8% |
| The Rookies | 1:5 | 98.8% |
| Lights Out | 1:5 | 98.8% |
| Raining 3s | 1:8 | 93.1% |
| Alter Ego SSP | 1:240 | 8.0% |
| Slammy SSP | 1:480 | 4.1% |
| Jazz | 1:18 | 68.1% |
| Aqua | 1:29 | 50.4% |
| Orange | 1:36 | 43.1% |
| Lime Green | 1:48 | 34.4% |
| Red | 1:72 | 24.4% |
| Pink Velocity | 1:91 | 19.8% |
| Blue | 1:144 | 13.0% |
| Black Velocity | 1:184 | 10.3% |
| Gold | 1:720 | 2.7% |
| Green | 1:1,440 | 1.4% |
| Gold Vinyl | 1:7,200 | 0.3% |
| Autograph | 1:20 | 64.2% |
FAQ
What are the pull rates for 2023-24 Panini Donruss Optic Basketball?›
Key hobby pack odds include Holo: 1:4; Photon SP (hobby only): 1:10; Elite Dominators: 1:5; The Rookies: 1:5; Lights Out: 1:5. See the full odds table above for every insert and parallel.
How many packs are in a 2023-24 Panini Donruss Optic Basketball hobby box?›
A 2023-24 Panini Donruss Optic Basketball Hobby Box contains 20 packs with 4 cards per pack, for 80 total cards.
What hits are guaranteed in a 2023-24 Panini Donruss Optic Basketball hobby box?›
Each 2023-24 Panini Donruss Optic Basketball Hobby Box guarantees: 1 Autograph, 20 Inserts/Parallels.
How many boxes to pull a Gold Vinyl from 2023-24 Panini Donruss Optic Basketball?›
With odds of 1:7,200 per pack, you'd need approximately 360 hobby boxes on average. Use our box calculator above to see exact probabilities for any number of boxes.
Weekly Price Updates
Track 2023-24 Panini Donruss Optic Basketball prices
Get eBay sold prices, market trends, and grading data every Thursday. Free forever.
6,200+ collectors · Free forever